<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forma Medical Device Design</title>
	<atom:link href="http://www.formamedicaldevicedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formamedicaldevicedesign.com</link>
	<description>Forma&#039;s Industrial Design WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 18:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toward a Proactive Health System</title>
		<link>http://www.formamedicaldevicedesign.com/2012/05/toward-a-proactive-health-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toward-a-proactive-health-system</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/05/toward-a-proactive-health-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:51:28 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1753</guid>
		<description><![CDATA[Our health care system is expensive largely because it is reactive, attempting to correct problems that have already occurred. And those problems are often the result of long-term neglect on behalf of the patient. Our health care system would be much less expensive if its focus became predominantly proactive: aimed at keeping people healthy. This [...]]]></description>
			<content:encoded><![CDATA[<p>Our health care system is expensive largely because it is reactive, attempting to correct problems that have already occurred. And those problems are often the result of long-term neglect on behalf of the patient. Our health care system would be much less expensive if its focus became predominantly proactive: aimed at keeping people healthy. This transition is beginning to take place, but it has a long way to go. What can be done to speed up the process?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/05/toward-a-proactive-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hierarchy of Needs</title>
		<link>http://www.formamedicaldevicedesign.com/2012/05/hierarchy-of-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hierarchy-of-needs</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/05/hierarchy-of-needs/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:22:14 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[device design]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1737</guid>
		<description><![CDATA[Most of us are familiar with  Maslow’s hierarchy of needs that progresses from the most basic physiological needs up to the needs of self-actualization. A similar thing is going on with respect to products. That is, users have different needs relating to the products they use. The lowest level is function: the user just wants [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us are familiar with  Maslow’s hierarchy of needs that progresses from the most basic physiological needs up to the needs of self-actualization. A similar thing is going on with respect to products. That is, users have different needs relating to the products they use.</p>
<p>The lowest level is function: the user just wants the product to perform its intended use. In this case, the product should be designed to be as transparent as possible – it should get out of the user’s way. The user shouldn’t have to think about it.</p>
<p>This most basic need is rarely the only need a user has. Even for the most functional of products – medical devices, for instance – users will still prefer using a product that has some amount of aesthetic designed into it. Given a choice, we would simply rather interact with a beautiful object than with an ugly one, or even just a mundane one.</p>
<p>For some products, the personality it projects is the main reason it’s chosen over competitors. The user wants the product to reflect their own values and personality. They want it to match the image they have of themselves (and thereby enhance that image) and reflect their personality.</p>
<p><a href="http://www.formamedicaldevicedesign.com/wp-content/uploads/2012/05/pyramid.png"><img class="aligncenter size-medium wp-image-1738" title="pyramid" src="http://www.formamedicaldevicedesign.com/wp-content/uploads/2012/05/pyramid-300x190.png" alt="aesthetics in medical device design" width="300" height="190" /></a></p>
<p>Keeping this hierarchy of needs in mind will help you design usable and appealing medical products. Don’t ignore the power at the top of the pyramid.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/05/hierarchy-of-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency</title>
		<link>http://www.formamedicaldevicedesign.com/2012/04/transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparency</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/04/transparency/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:28:50 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[device design]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1732</guid>
		<description><![CDATA[“Good design is as little design as possible” – Dieter Rams Dieter Rams is an icon of design. His work is based on simplicity and economy. Many of the designs he did for Braun in the 1960’s are as fresh today as they were then. Medical device designers can learn a lot from the way [...]]]></description>
			<content:encoded><![CDATA[<p>“Good design is as little design as possible” – Dieter Rams</p>
<p>Dieter Rams is an icon of design. His work is based on simplicity and economy. Many of the designs he did for Braun in the 1960’s are as fresh today as they were then.</p>
<p>Medical device designers can learn a lot from the way Rams approached the design of consumer goods. Not only is the clean aesthetic his approach generates appropriate for the medical market, but the philosophy of simplicity also yields a design that is as transparent to the user as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/04/transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Challenge</title>
		<link>http://www.formamedicaldevicedesign.com/2012/04/the-greatest-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-greatest-challenge</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/04/the-greatest-challenge/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:04:31 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1725</guid>
		<description><![CDATA[The TedMed 2012 conference was held last week. I was not able to attend, but the reports I’ve read indicate that preventative health was a big topic. In fact, of the 50 challenges proposed in TedMed’s Great Challenges program, the challenge voted number one was “inventing wellness programs that work”. From the TedMed.com challenges brochure: [...]]]></description>
			<content:encoded><![CDATA[<p>The TedMed 2012 conference was held last week. I was not able to attend, but the reports I’ve read indicate that preventative health was a big topic. In fact, of the 50 challenges proposed in TedMed’s <a href="http://challenges.tedmed.com/" target="_blank">Great Challenges program</a>, the challenge voted number one was “inventing wellness programs that work”. From the TedMed.com challenges brochure:</p>
<p>“From corporate America to the U.S.government and its armed forces, small businesses and even religious and educational institutions, many large-scale organizations have a strong economic motive to encourage their workforces to adopt healthier lifestyles (worker wellness means lower insurance rates for employers). Many organizations have discovered elements that support worker wellness to some degree, but no group has put it all together for large scale, long-term success. Compounding this problem is a disagreement over the relative responsibility of the individual versus the responsibility of the organization for employee health (with issues ranging from workplace environment and stress, to on-the-job support for healthy lifestyles—or the lack of such support). What kinds of innovation should we be thinking about and how can we encourage them to come to market as soon as possible?”</p>
<p>The conversation will be ongoing at <a href="http://www.tedmed.com/home" target="_blank">TedMed.com</a>. Medical device designers should have some valuable input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/04/the-greatest-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Charge</title>
		<link>http://www.formamedicaldevicedesign.com/2012/04/taking-charge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-charge</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/04/taking-charge/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:48:45 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[future trends]]></category>
		<category><![CDATA[health care cost]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1719</guid>
		<description><![CDATA[Taking responsibility for your own well being is going to be almost mandatory in the future. No longer will we have the luxury of being passive consumers of health care managed and directed by others. We will need to be active participants in our own care, and we will need to know a lot more [...]]]></description>
			<content:encoded><![CDATA[<p>Taking responsibility for your own well being is going to be almost mandatory in the future. No longer will we have the luxury of being passive consumers of health care managed and directed by others. We will need to be active participants in our own care, and we will need to know a lot more about how our bodies work, what’s good and bad for them, and what to do when things go wrong. When we do need intervention by professionals, we will need to have ways of evaluating where to find the best care for the least cost. That is impossible to do within the healthcare/insurance system as it exists today in the US. That situation is simply unacceptable and needs to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/04/taking-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Preventative Care</title>
		<link>http://www.formamedicaldevicedesign.com/2012/04/its-all-about-preventative-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-about-preventative-care</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/04/its-all-about-preventative-care/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:26:27 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1708</guid>
		<description><![CDATA[PBS has documentary about several health systems in the US that are delivering quality health care to all citizens at the lowest cost. You can watch it here. There are a number of aspects that make these systems work in reducing health care costs. Chief among them is the fact that they focus on providing [...]]]></description>
			<content:encoded><![CDATA[<p>PBS has documentary about several health systems in the US that are delivering quality health care to all citizens at the lowest cost. You can watch it <a href="http://video.pbs.org/video/2198039605" target="_blank">here</a>.</p>
<p>There are a number of aspects that make these systems work in reducing health care costs. Chief among them is the fact that they focus on providing patients with preventative care. Keeping people healthy is the best way to reduce the cost of health care. We will continue to beat this drum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/04/its-all-about-preventative-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-enhanced Imaging</title>
		<link>http://www.formamedicaldevicedesign.com/2012/03/data-enhanced-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-enhanced-imaging</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/03/data-enhanced-imaging/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:20:33 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[future trends]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1701</guid>
		<description><![CDATA[New information out of the University of Pittsburgh reinforces what we have been saying about enhanced imaging techniques: computer analysis will be used to augment imaging technologies to provide far greater clarity than we can achieve presently. The technique being developed at Pitt uses algorithms that analyze MRI scans to create brain images of neuron [...]]]></description>
			<content:encoded><![CDATA[<p>New information out of the <a href="http://www.upmc.com/MediaRelations/NewsReleases/2012/Pages/High-Definition-Fiber-Tracking-Traumatic-Brain-Injury.aspx">University of Pittsburgh</a> reinforces what we have been saying about enhanced imaging techniques: computer analysis will be used to augment imaging technologies to provide far greater clarity than we can achieve presently.</p>
<p>The technique being developed at Pitt uses algorithms that analyze MRI scans to create brain images of neuron strands. The images can be used to find neuronal disconnections, which can in turn be used in diagnosis.</p>
<p>We will be seeing many more techniques being developed that will harness computing power to aid visualization of human anatomy and physiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/03/data-enhanced-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care&#8217;s Future</title>
		<link>http://www.formamedicaldevicedesign.com/2012/03/health-cares-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-cares-future</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/03/health-cares-future/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:33:27 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[future trends]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1694</guid>
		<description><![CDATA[Medtech Insider points to a study just released by Ernst &#38; Young that provides more evidence that what we have been saying for some time now is gaining acceptance: the best way to drive down health care costs is to engage in preventative care so that people remain healthy longer. The E&#38;Y report emphasizes that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://medtechinsider.com/archives/27289#more-27289" target="_blank">Medtech Insider</a> points to a <a href="http://www.ey.com/GL/en/Industries/Life-Sciences/Progressions-2012---Health-care-everywhere---Overview" target="_blank">study</a> just released by Ernst &amp; Young that provides more evidence that what we have been saying for some time now is gaining acceptance: the best way to drive down health care costs is to engage in preventative care so that people remain healthy longer.</p>
<p>The E&amp;Y report emphasizes that finding ways to encourage behaviour change is going to be key in getting people to live healthier lives. The report recognizes the difficulty of doing this, but sees a big opportunity for innovative thinking in this area.</p>
<p>Another factor the report points out is that solutions will need to be customized, personalized and be executed with an increased focus on industrial design. And we certainly agree with that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/03/health-cares-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Systems Approach to Health Care</title>
		<link>http://www.formamedicaldevicedesign.com/2012/03/a-systems-approach-to-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-systems-approach-to-health-care</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/03/a-systems-approach-to-health-care/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:55:41 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[health care cost]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1624</guid>
		<description><![CDATA[Microsoft and GE recently announced partnership in their “Caradigm” venture, scheduled to launch in 2012. From the press release: “Caradigm will be aimed at driving a paradigm shift in the delivery of care by enabling health systems and professionals to use real-time, systemwide intelligence to improve healthcare quality and the patient experience. Upon formation, the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft and GE recently announced partnership in their “Caradigm” venture, scheduled to launch in 2012. From the <a href="http://www.microsoft.com/Presspass/press/2012/feb12/02-13HIMSPR.mspx" target="_blank">press release</a>: “Caradigm will be aimed at driving a paradigm shift in the delivery of care by enabling health systems and professionals to use real-time, systemwide intelligence to improve healthcare quality and the patient experience. Upon formation, the new company will develop and market an open, interoperable technology platform and collaborative clinical applications focused on enabling better population health management to improve outcomes and the economics of health and wellness.”</p>
<p>It appears that the Caradigm venture will be aimed at providing a platform for consolidating and streamlining electronic medical records, and enabling easy and efficient (yet secure) access to the data to enable “better population health management”. Managing an entire population’s health is the key thing to note here. It implies that health care providers are beginning to recognize the value in population-wide medical data to analyze the health of the entire system (population), not just individuals. This focus on the system as opposed to just the individual is going to change medicine drastically in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/03/a-systems-approach-to-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Will Need to Take Care of Your Own</title>
		<link>http://www.formamedicaldevicedesign.com/2012/03/you-will-need-to-take-care-of-your-own/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-will-need-to-take-care-of-your-own</link>
		<comments>http://www.formamedicaldevicedesign.com/2012/03/you-will-need-to-take-care-of-your-own/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:38:55 +0000</pubDate>
		<dc:creator>Dan Stipe</dc:creator>
				<category><![CDATA[future trends]]></category>
		<category><![CDATA[health care cost]]></category>

		<guid isPermaLink="false">http://www.formamedicaldevicedesign.com/?p=1513</guid>
		<description><![CDATA[Your own health, that is. The days of trusting your care solely to your doctor is quickly coming to an end. We’ve been saying this for awhile, but more and more people are picking up on the fact that patients will need to become partners in their own health care. Medical insurance premiums are not [...]]]></description>
			<content:encoded><![CDATA[<p>Your own health, that is. The days of trusting your care solely to your doctor is quickly coming to an end. We’ve been saying this for awhile, but more and more people are picking up on the fact that patients will need to become partners in their own health care. Medical insurance premiums are not going to be coming down anytime soon. And those premiums, along with out-of-pocket deductibles, will consume an ever greater percentage of individual and family budgets. Because of that, it will become imperative that people become proactive in managing their own well being so as to obviate the need for ever more expensive medical treatment and care. Medical product designers need to take note and respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formamedicaldevicedesign.com/2012/03/you-will-need-to-take-care-of-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

